Tag Team Surfing Honour Roll
| Year | Winner | Runner-up | TagteamSurfing Event (J = Junior) | Best and Fairest |
| 2011 | Le Ba | Kirra | Ransom Tag Team Surfing Titles Aust. | |
| 2011 | Kirra | Currumbin Alley | Ransom Tag Team Surfing Titles QLD (J) | Jake Cumberland (Kirra,QLD) |
| 2011 | Le Ba | Kingscliff Gold | Ransom Tag Team Surfing Titles NSW(J) | Damien Norman (Cabarita) |
| 2010 | Kingscliff | Le Ba | Ransom Tag Team Surfing Titles NSW(J) | Not adjudicated |
| 2010 | Burleigh | Snapper Rocks | Ransom Tag Team Surfing Titles QLD(J) | Thomas Woods |
| 2009 | Kirra | Cabarita | Ransom Tag Team Surfing Titles QLD(J) | Sam Cliff (Kirra, QLD) |
| 2008 | Kingscliff | North Narrabeen | Ransom Tag Team Surfing Titles NSW(J) | Mitch James ( Kingscliff NSW) |
| 2008 | Snapper Rocks | Kirra | Ransom Tag Team Surfing Titles QLD(J) | James Woods (Snapper Rocks QLD) |
| 2001 | M.N.M. | Kirra | G.C.Tagteamsurfing Premiership | Anthony Pols (M.N.M.) |
| 2001 | Palm Beach | Snapper Rocks | G.C.Tagteamsurfing Premiership | Dru Adler (Palm Beach) |
| 1991 | Cronulla | Avoca | Sydney Surf Premiership | Mark Sainsbury (Avoca) |
| 1990 | Cronulla | Aus. Surfriders | Australian Surfriders Cup | Gary Green (Cronulla) |
| 1988 | Nth.Narrabeen | Cronulla | Gorilla Thriller | Martin Potter (Newport) |
| 1988 | Pacific Dreams | Slimes Surf Wax | Newcastle Manufacturers Shield | Not adjudicated |
| 1988 | Newcastle | Rest of World | International | Dave McArthur (Newcastle) |
| 1987 | Merewether | Cronulla | Gorilla Thriller | Mark |
| 1987 | Snapper Rocks | North End | Malibu Teams Gorilla Thriller | Not adjudicated |
| 1987 | Snapper Rocks | The Alley | Knockout Cup | Wayne Bartholomew |
| 1987 | Australia | Rest of World | Test Match | Nicky Wood (Aus) |
| 1986 | Bronte | Eloera | Bronte Surf Co. Cup | Dean Whiteman |
click here: Past Events Highlights
